- General Resources
- Industry News
- Online Tracking & Booking
- Shared Workspace
- Customer Feedback
- Customer Forms & Resources
- Glossary of Terms
CVI Headquarters
PH 757.466.1170
FX 757.466.1823
info@cvinternational.com
Let CVI be your resource for international trade, logistics, and transportation.
Should you have any questions that are not answered on this site, please contact CVI for more information. We are happy to help.

Container Specifications
| Name | Length | Width | Height | Payload | ![]() |
| Standard | |||||
| 20' | 5935 mm | 2370mm | 2407 mm | 22020 kgs | |
| 19' 5 3/4" | 7' 9 1/4" | 7' 10 3/4" | 48545 lbs | ||
| 40' | 12069 mm | 2373 mm | 2407 mm | 26990 kgs | |
| 39' 7 1/8" | 7' 9 3/8" | 7' 10 3/4" | 59500 lbs | ||
| High Cube | ![]() |
||||
| 40' | 12069 mm | 2373 mm | 2709 mm | 26660 kgs | |
| 39' 7 1/8" | 7' 9 3/8" | 8' 10 5/8" | 58780 lbs | ||
| Hard Top | ![]() |
||||
| 20' | 5910 mm | 2350 mm | 2394 mm | 21900 kgs | |
| 19' 4 5/8" | 7' 8 1/8" | 7' 10 1/4" | 482801 lbs | ||
| 40' | 12044 mm | 2373 mm | 2407 mm | 26990 kgs | |
| 39' 6 1/8" | 7' 8 1/8" | 7' 9 3/4" | 59150 lbs | ||
| Soft Top | ![]() |
||||
| 20' | 5886 mm | 2342 mm | 2390 mm | 27890 kgs | |
| 19' 3 3/4" | 7' 8 1/8" | 7' 10" | 61490 lbs | ||
The information above is to be used at the viewer's discretion. All containers vary slightly and should be used according to the specifications of the particular container. For more information, please contact CVI.



